Map Statistics
From a total of 42,752 kills with 0 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | dod_jagd | 5,499 | 12.86% | 0 | 0.00% | 0.00 | |||
| 2 | dod_palermo | 5,490 | 12.84% | 0 | 0.00% | 0.00 | |||
| 3 | dod_avalanche | 5,130 | 12.00% | 0 | 0.00% | 0.00 | |||
| 4 | dod_donner | 5,031 | 11.77% | 0 | 0.00% | 0.00 | |||
| 5 | dod_flash | 3,637 | 8.51% | 0 | 0.00% | 0.00 | |||
| 6 | dod_anzio | 3,450 | 8.07% | 0 | 0.00% | 0.00 | |||
| 7 | dod_colmar | 3,411 | 7.98% | 0 | 0.00% | 0.00 | |||
| 8 | dod_argentan | 3,214 | 7.52% | 0 | 0.00% | 0.00 | |||
| 9 | dod_kalt | 2,933 | 6.86% | 0 | 0.00% | 0.00 | |||
| 10 | dod_bunky | 868 | 2.03% | 0 | 0.00% | 0.00 | |||
| 11 | dod_diversion_b4 | 781 | 1.83% | 0 | 0.00% | 0.00 | |||
| 12 | dod_claviers | 742 | 1.74% | 0 | 0.00% | 0.00 | |||
| 13 | dod_gan | 518 | 1.21% | 0 | 0.00% | 0.00 | |||
| 14 | dod_dust2_tdf | 507 | 1.19% | 0 | 0.00% | 0.00 | |||
| 15 | dod_avalanche@night | 450 | 1.05% | 0 | 0.00% | 0.00 | |||
| 16 | dod_beaverville | 443 | 1.04% | 0 | 0.00% | 0.00 | |||
| 17 | aim_ag_curvy_02_s4e | 406 | 0.95% | 0 | 0.00% | 0.00 | |||
| 18 | dod_caen_b07 | 125 | 0.29% | 0 | 0.00% | 0.00 | |||
| 19 | dod_beaverville_b2 | 117 | 0.27% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

