Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-27 19:37:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:36:55 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:36:40 | Death | [BOT-AETHAS38-TEAM]willywonka killed me with pschreck. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:36:36 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:36:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:36:01 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:34:35 | Death | [BOT-AETHAS38-TEAM]Cry-o killed me with mp40. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:34:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:34:14 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:33:03 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:32:59 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:32:54 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:32:33 | Death | [BOT-AETHAS38-TEAM]Cry-o killed me with mp40. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:32:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:32:27 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:32:16 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:32:01 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:31:42 | Suicide | I committed suicide with "world". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:31:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:31:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:31:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:31:18 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:31:02 | Kill | I killed [BOT-AETHAS38-TEAM]Cry-o with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:30:26 | Action | I received a points bonus of 5 for triggering "Domination" against [BOT-AETHAS38-TEAM]tehph3ar. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:30:25 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:30:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:30:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:30:12 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:29:22 | Death | [BOT-AETHAS38-TEAM][m00]g0at killed me with k98. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:29:11 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:28:22 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:28:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:27:35 | Death | [BOT-AETHAS38-TEAM]WittleMouse killed me with k98_scoped. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:27:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:27:32 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:27:14 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:26:47 | Death | [BOT-AETHAS38-TEAM]Cry-o killed me with mp40. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:26:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:26:20 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:25:20 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with spring. | DoDS RCBot2 | dod_avalanche@night |
Page: First page ... 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

