Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-31 19:11:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:11:02 | Kill | I killed [BOT-AETHAS38-TEAM]friendlygarg with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:33 | Kill | I killed [BOT-AETHAS38-TEAM][m00]ch33s3 with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:11 | Death | [BOT-AETHAS38-TEAM][RCB]madmax2 killed me with thompson. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:09:50 | Death | [BOT-AETHAS38-TEAM]Sephyr killed me with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:09:50 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:09:49 | Kill | I killed [BOT-AETHAS38-TEAM][m00]ch33s3 with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:09:42 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:09:09 | Kill | I killed [BOT-AETHAS38-TEAM]ramb0 with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:08:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:08:36 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:08:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:08:16 | Kill | I killed [BOT-AETHAS38-TEAM]b0rked with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:07:51 | Death | [BOT-AETHAS38-TEAM][m00]ch33s3 killed me with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:07:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:07:46 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:07:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:06:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:06:50 | Kill | I killed [BOT-AETHAS38-TEAM]ramb0 with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:06:10 | Death | [BOT-AETHAS38-TEAM]ramb0 killed me with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:05:48 | Action | I received a points bonus of 5 for triggering "Domination" against [BOT-AETHAS38-TEAM]badger-mushr. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:05:47 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:05:20 | Death | [BOT-AETHAS38-TEAM][m00]ch33s3 killed me with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:05:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:05:17 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:05:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:04:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:04:55 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:04:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:04:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:04:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:04:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:03:59 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:03:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:03:38 | Death | [BOT-AETHAS38-TEAM]ramb0 killed me with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:03:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:03:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:02:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:02:23 | Death | [BOT-AETHAS38-TEAM]ramb0 killed me with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:01:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:01:53 | Kill | I killed [BOT-AETHAS38-TEAM]b0rked with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:01:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:01:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:01:45 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:01:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:01:25 | Death | [BOT-AETHAS38-TEAM]friendlygarg killed me with thompson. | DoDS RCBot2 | dod_palermo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

