Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-27 12:26:23 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:26:01 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:25:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:25:31 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:25:18 | Death | [RCB]Fillmore killed me with 30cal. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:24:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:24:13 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:23:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:23:45 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:23:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:23:41 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:23:40 | Kill | I killed WittleMouse with dod_bomb_target. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:23:27 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:23:20 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:23:20 | Action | I received a points bonus of 6 for triggering "Bomb Planted". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:22:15 | Death | Gen.MaC_carthur killed me with bar. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:21:33 | Death | WittleMouse killed me with 30cal. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:21:33 | Action | WittleMouse triggered "Revenge" against me. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:20:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:20:31 | Death | [m00]m1lk killed me with garand. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:20:30 | Kill | I killed Sn1pa with mp40. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:20:26 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:19:53 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:19:32 | Death | [m00]m1lk killed me with garand. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:19:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:19:30 | Action | I received a points bonus of 5 for triggering "Domination" against WittleMouse. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:19:29 | Kill | I killed WittleMouse with mp40. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:19:08 | Kill | I killed Sephyr with mp40. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:18:19 | Death | [m00]m1lk killed me with garand. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:17:29 | Action | [RCB]Fillmore triggered "Domination" against me. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:17:27 | Death | [RCB]Fillmore killed me with 30cal. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:17:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:17:16 | Kill | I killed WittleMouse with mp40. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:17:15 | Kill | I killed [m00]g0at with mp40. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:16:34 | Death | [m00]m1lk killed me with garand. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:16:34 | Action | [m00]m1lk triggered "Domination" against me. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:16:00 | Death | Sephyr killed me with garand. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:15:28 | Death | Sn1pa killed me with spring. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:15:27 | Kill | I killed WittleMouse with mp40. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:14:53 | Death | Gen.MaC_carthur killed me with bar. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:14:17 | Death | Gen.MaC_carthur killed me with bar. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:13:36 | Kill | I killed WittleMouse with mp40. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:13:36 | Death | HiPinger killed me with thompson. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:13:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:13:21 | Kill | I killed Sephyr with mp40. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:13:21 | Action | I received a points bonus of 3 for triggering "Revenge" against Sephyr. | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:13:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:12:50 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Planted". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:12:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_jagd |
| 2026-07-27 12:12:41 | Action | Sephyr triggered "Domination" against me. | DoDS RCBot2 | dod_jagd |
Go to: [Ja]Hugh[SS]'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

