Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-31 19:19:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:19:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:19:05 | Kill | I killed [BOT-AETHAS38-TEAM]HiPinger with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:19:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:18:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:18:28 | Kill | I killed [BOT-AETHAS38-TEAM]Raaaaa with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:18:12 | Death | [BOT-AETHAS38-TEAM]Howismycheat killed me with c96. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:17:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:17:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:17:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:17:26 | Death | [BOT-AETHAS38-TEAM]WittleMouse killed me with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:17:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:16:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:16:31 | Death | [BOT-AETHAS38-TEAM]willywonka killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:16:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:16:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:15:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:15:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:14:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:14:46 | Death | [BOT-AETHAS38-TEAM]HiPinger killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:14:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:14:27 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:14:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:14:03 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:13:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:13:47 | Death | [BOT-AETHAS38-TEAM]WittleMouse killed me with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:13:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:13:06 | Kill | I killed [BOT-AETHAS38-TEAM]willywonka with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:12:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:12:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:12:02 | Death | [BOT-AETHAS38-TEAM]Howismycheat killed me with pschreck. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:11:49 | Kill | I killed [BOT-AETHAS38-TEAM]willywonka with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:11:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:11:22 | Death | [BOT-AETHAS38-TEAM]WittleMouse killed me with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:11:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:11:19 | Kill | I killed [BOT-AETHAS38-TEAM]willywonka with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:11:11 | Kill | I killed [BOT-AETHAS38-TEAM]lam3r with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:11:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:50 | Death | [BOT-AETHAS38-TEAM]HiPinger killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:37 | Kill | I killed [BOT-AETHAS38-TEAM]moe with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:36 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:10:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:09:57 | Death | [BOT-AETHAS38-TEAM]lam3r killed me with mg42. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:09:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:09:50 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:09:41 | Kill | I killed [BOT-AETHAS38-TEAM]kitfisto with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:08:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 19:08:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

