Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-30 19:12:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:38 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:37 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:49 | Action | I received a points bonus of 5 for triggering "Domination" against [BOT-AETHAS38-TEAM]badger-mushr. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:48 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with amerknife. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:42 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:35 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:21 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:07 | Kill | I killed [BOT-AETHAS38-TEAM]willywonka with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:34 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:33 | Action | [BOT-AETHAS38-TEAM]willywonka triggered "Revenge" against me. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:32 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:32 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:32 | Death | [BOT-AETHAS38-TEAM]willywonka killed me with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:32 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:28 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:10:09 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:09:33 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:09:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:09:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:09:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:09:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:09:24 | Action | I received a points bonus of 5 for triggering "Domination" against [BOT-AETHAS38-TEAM]i-Five. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:09:22 | Kill | I killed [BOT-AETHAS38-TEAM]i-Five with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:09:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:09:08 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:09:07 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:08:59 | Kill | I killed [BOT-AETHAS38-TEAM]HiPinger with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:08:55 | Kill | I killed [BOT-AETHAS38-TEAM]i-Five with frag_us. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:08:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:08:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:08:28 | Death | [BOT-AETHAS38-TEAM]badger-mushr killed me with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:08:26 | Kill | I killed [BOT-AETHAS38-TEAM]HiPinger with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:08:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:08:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:08:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:08:03 | Death | [BOT-AETHAS38-TEAM][m00]g0at killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:07:35 | Action | [BOT-AETHAS38-TEAM]HiPinger triggered "Revenge" against me. | DoDS RCBot2 | dod_palermo |
Go to: Reivax's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

