Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-31 07:22:25 | Death | [BOT-AETHAS38-TEAM][m00]g0at killed me with bazooka. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:22:25 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:22:22 | Kill | I killed [BOT-AETHAS38-TEAM]MonkeyMan with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:22:13 | Kill | I killed [BOT-AETHAS38-TEAM]n00b with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:22:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:22:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:21:54 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:21:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:21:50 | Kill | I killed [BOT-AETHAS38-TEAM]n00b with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:20:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:19:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:19:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:19:51 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:19:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:19:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:19:19 | Kill | I killed [BOT-AETHAS38-TEAM]Sephyr with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:19:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:19:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:19:01 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:18:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:18:23 | Death | [BOT-AETHAS38-TEAM][m00]g0at killed me with bazooka. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:18:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:18:07 | Action | I received a points bonus of 3 for triggering "Revenge" against [BOT-AETHAS38-TEAM]n00b. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:18:06 | Kill | I killed [BOT-AETHAS38-TEAM]n00b with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:17:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:17:49 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:17:38 | Action | [BOT-AETHAS38-TEAM]n00b triggered "Domination" against me. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:17:36 | Death | [BOT-AETHAS38-TEAM]n00b killed me with garand. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:17:34 | Kill | I killed [BOT-AETHAS38-TEAM]Sephyr with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:16:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:16:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:16:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:16:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:16:14 | Death | [BOT-AETHAS38-TEAM]Sephyr killed me with thompson. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:15:55 | Death | [BOT-AETHAS38-TEAM]Sephyr killed me with thompson. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:15:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:15:23 | Death | [BOT-AETHAS38-TEAM][Ja]Hugh[SS] killed me with thompson. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:15:22 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:15:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:14:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:14:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:14:04 | Death | [BOT-AETHAS38-TEAM]kitfisto killed me with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:14:04 | Action | [BOT-AETHAS38-TEAM]kitfisto triggered "Domination" against me. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:14:03 | Kill | I killed [BOT-AETHAS38-TEAM][Ja]Hugh[SS] with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:14:02 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:13:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:13:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:12:43 | Death | [BOT-AETHAS38-TEAM]kitfisto killed me with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:12:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-31 07:11:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

