Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-31 10:39:40 | Kill | I killed [BOT-AETHAS38-TEAM][m00]m1lk with thompson. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:39:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:39:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:39:34 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:39:28 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with thompson. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:39:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:38:45 | Action | [BOT-AETHAS38-TEAM]MonkeyMan triggered "Revenge" against me. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:38:44 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with k98. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:38:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:37:46 | Death | [BOT-AETHAS38-TEAM][m00]g0at killed me with riflegren_ger. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:37:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:37:43 | Kill | I killed [BOT-AETHAS38-TEAM]MonkeyMan with thompson. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:37:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:37:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:37:26 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:37:21 | Kill | I killed [BOT-AETHAS38-TEAM]Cry-o with thompson. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:36:47 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with thompson. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:36:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:36:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:35:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:34:50 | Death | [BOT-AETHAS38-TEAM]Cry-o killed me with mg42. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:34:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:33:50 | Action | I received a points bonus of 5 for triggering "Domination" against [BOT-AETHAS38-TEAM]MonkeyMan. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:33:49 | Kill | I killed [BOT-AETHAS38-TEAM]MonkeyMan with thompson. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:33:43 | Kill | I killed [BOT-AETHAS38-TEAM][m00]m1lk with thompson. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:33:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:32:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:31:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:31:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:31:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:31:36 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:31:34 | Kill | I killed [BOT-AETHAS38-TEAM][m00]m1lk with thompson. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:30:36 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:30:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:30:12 | Death | [BOT-AETHAS38-TEAM]Sephyr killed me with pschreck. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:30:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:30:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:30:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:30:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:30:00 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:29:11 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with thompson. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:29:06 | Kill | I killed [BOT-AETHAS38-TEAM]Cry-o with thompson. | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:28:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:28:59 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:28:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:28:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:28:44 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:28:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:27:41 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_argentan |
| 2026-07-31 10:27:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_argentan |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

