Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-30 19:07:34 | Death | [BOT-AETHAS38-TEAM]HiPinger killed me with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:07:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:07:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:07:02 | Death | [BOT-AETHAS38-TEAM]tehph3ar killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:07:02 | Action | [BOT-AETHAS38-TEAM]tehph3ar triggered "Revenge" against me. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:06:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:06:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:06:29 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:05:52 | Death | [BOT-AETHAS38-TEAM][m00]g0at killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:05:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:05:37 | Kill | I killed [BOT-AETHAS38-TEAM]willywonka with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:05:26 | Action | I received a points bonus of 5 for triggering "Domination" against [BOT-AETHAS38-TEAM]tehph3ar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:05:25 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:04:35 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:04:33 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:04:30 | Death | [BOT-AETHAS38-TEAM][m00]g0at killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:04:30 | Action | I received a points bonus of 8 for triggering "Killing Spree (9 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:04:24 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:04:22 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:04:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:04:16 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:04:12 | Action | I received a points bonus of 5 for triggering "Domination" against [BOT-AETHAS38-TEAM]willywonka. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:04:11 | Kill | I killed [BOT-AETHAS38-TEAM]willywonka with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:04:04 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with frag_us. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:03:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:03:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:03:47 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:03:45 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:03:45 | Action | I received a points bonus of 5 for triggering "Domination" against [BOT-AETHAS38-TEAM][RCB]Fillmor. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:03:12 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with amerknife. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:03:08 | Kill | I killed [BOT-AETHAS38-TEAM]willywonka with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:03:07 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:03:04 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:03:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:03:03 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:02:33 | Death | [BOT-AETHAS38-TEAM][m00]g0at killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:02:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:02:28 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:02:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:02:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:02:27 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:02:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:02:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:02:10 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:01:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:01:18 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:01:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:01:15 | Kill | I killed [BOT-AETHAS38-TEAM]i-Five with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:00:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:00:33 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_palermo |
Go to: Reivax's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

