Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-30 20:39:09 | Kill | I killed [BOT-AETHAS38-TEAM]MonkeyMan with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:39:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:39:01 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:38:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:38:44 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:38:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:38:39 | Kill | I killed [BOT-AETHAS38-TEAM]Raaaaa with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:38:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:38:18 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:37:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:37:46 | Death | [BOT-AETHAS38-TEAM]badger-mushr killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:37:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:37:00 | Death | [BOT-AETHAS38-TEAM]ramb0 killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:36:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:36:08 | Kill | I killed [BOT-AETHAS38-TEAM]MonkeyMan with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:35:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:35:23 | Death | [BOT-AETHAS38-TEAM]badger-mushr killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:35:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:34:56 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:34:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:34:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:34:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:34:54 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:34:52 | Kill | I killed [BOT-AETHAS38-TEAM]Raaaaa with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:34:09 | Action | [BOT-AETHAS38-TEAM][RCB]Fillmor triggered "Domination" against me. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:34:08 | Death | [BOT-AETHAS38-TEAM][RCB]Fillmor killed me with mg42. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:33:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:33:34 | Death | [BOT-AETHAS38-TEAM]ramb0 killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:33:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:33:24 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:33:23 | Kill | I killed [BOT-AETHAS38-TEAM]MonkeyMan with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:43 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:43 | Kill | I killed [BOT-AETHAS38-TEAM]MonkeyMan with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:43 | Death | [BOT-AETHAS38-TEAM]ramb0 killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:43 | Action | I received a points bonus of 3 for triggering "Revenge" against [BOT-AETHAS38-TEAM]MonkeyMan. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:43 | Action | [BOT-AETHAS38-TEAM]ramb0 triggered "Domination" against me. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:40 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with bar. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:25 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:12 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:30:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

