Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-30 20:34:55 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:34:54 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:34:42 | Kill | I killed [BOT-AETHAS38-TEAM][m00]ch33s3 with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:34:06 | Death | [BOT-AETHAS38-TEAM]ramb0 killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:33:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:33:33 | Death | [BOT-AETHAS38-TEAM]WittleMouse killed me with k98. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:43 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:38 | Death | [BOT-AETHAS38-TEAM]ramb0 killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:32:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:58 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:41 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:25 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:31:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:30:55 | Death | [BOT-AETHAS38-TEAM][m00]ch33s3 killed me with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:30:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:30:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:28:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:28:58 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:28:52 | Kill | I killed [BOT-AETHAS38-TEAM][m00]ch33s3 with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:28:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:28:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:28:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:28:16 | Death | [BOT-AETHAS38-TEAM]ramb0 killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:28:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:28:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:28:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:27:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:27:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:27:49 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:27:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:27:12 | Kill | I killed [BOT-AETHAS38-TEAM]ramb0 with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:27:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:26:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:26:48 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:26:19 | Action | [BOT-AETHAS38-TEAM]MonkeyMan triggered "Domination" against me. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:26:18 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with spade. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:25:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:25:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:25:07 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:25:02 | Kill | I killed [BOT-AETHAS38-TEAM]ramb0 with spring. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:24:21 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:24:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:23:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

