Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-26 21:51:53 | Kill | I killed rob0tnik with spring. | DoDS RCBot2 | dod_anzio |
| 2026-07-26 21:51:17 | Team | I joined team "Allies" (Allies). | DoDS RCBot2 | dod_anzio |
| 2026-07-26 21:51:17 | Role | I changed role to #class_allied_garand. | DoDS RCBot2 | dod_anzio |
| 2026-07-26 21:51:17 | Role | I changed role to #class_allied_sniper. | DoDS RCBot2 | dod_anzio |
| 2026-07-26 21:51:16 | Connect | I connected to the server. | DoDS RCBot2 | dod_anzio |
| 2026-07-26 21:50:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:49:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:49:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:48:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:47:54 | Death | tehph3ar killed me with mp44. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:47:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:47:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:47:52 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:47:51 | Kill | I killed HiPinger with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:47:47 | Kill | I killed rob0tnik with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:47:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:46:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:46:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:45:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:45:26 | Death | i-Five killed me with mg42. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:44:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:44:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:44:10 | Death | moe killed me with mp44. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:43:36 | Death | rob0tnik killed me with riflegren_ger. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:43:36 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:43:33 | Kill | I killed rob0tnik with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:43:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:43:21 | Kill | I killed lam3r with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:42:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:42:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:42:22 | Kill | I killed [m00]g0at with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:42:18 | Kill | I killed i-Five with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:42:15 | Kill | I killed moe with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:41:50 | Death | moe killed me with mp44. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:41:18 | Kill | I killed Sephyr with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:40:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:40:36 | Death | HiPinger killed me with mp44. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:40:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:40:24 | Kill | I killed lam3r with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:40:22 | Action | I received a points bonus of 5 for triggering "Domination" against ramb0. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:40:21 | Kill | I killed ramb0 with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:40:17 | Kill | I killed [m00]g0at with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:39:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:39:31 | Death | Sephyr killed me with pschreck. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:39:31 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:39:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:39:22 | Kill | I killed HiPinger with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:39:11 | Kill | I killed [m00]g0at with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:39:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-26 21:39:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
Go to: [RCB]Emotional's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

