Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-31 02:00:43 | Death | [BOT-AETHAS38-TEAM][Ja]Hugh[SS] killed me with mp40. | DoDS RCBot2 | dod_jagd |
| 2026-07-31 02:00:08 | Death | [BOT-AETHAS38-TEAM][Ja]Hugh[SS] killed me with mp40. | DoDS RCBot2 | dod_jagd |
| 2026-07-31 02:00:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_jagd |
| 2026-07-31 02:00:06 | Kill | I killed [BOT-AETHAS38-TEAM]ramb0 with garand. | DoDS RCBot2 | dod_jagd |
| 2026-07-31 01:59:52 | Team Bonus | My team received a points bonus of 1 for triggering "Bomb Defused". | DoDS RCBot2 | dod_jagd |
| 2026-07-31 01:59:50 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_jagd |
| 2026-07-31 01:59:43 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with garand. | DoDS RCBot2 | dod_jagd |
| 2026-07-31 01:58:39 | Death | [BOT-AETHAS38-TEAM]Raaaaa killed me with k98. | DoDS RCBot2 | dod_jagd |
| 2026-07-31 01:57:47 | Death | [BOT-AETHAS38-TEAM]Cry-o killed me with mg42. | DoDS RCBot2 | dod_jagd |
| 2026-07-31 01:57:44 | Kill | I killed [BOT-AETHAS38-TEAM]Raaaaa with garand. | DoDS RCBot2 | dod_jagd |
| 2026-07-31 01:25:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:24:37 | Death | [BOT-AETHAS38-TEAM][RCB]madmax2 killed me with garand. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:24:07 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with k98_scoped. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:24:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:23:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:23:22 | Death | [BOT-AETHAS38-TEAM][RCB]w00tman killed me with 30cal. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:22:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:22:39 | Death | [BOT-AETHAS38-TEAM][RCB]madmax2 killed me with garand. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:22:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:21:34 | Death | [BOT-AETHAS38-TEAM][RCB]Cheeseh killed me with thompson. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:21:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:20:51 | Death | [BOT-AETHAS38-TEAM][RCB]Emotion killed me with spring. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:20:32 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:20:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:19:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:18:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:18:39 | Death | [BOT-AETHAS38-TEAM][RCB]Cheeseh killed me with thompson. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:18:39 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:18:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:18:24 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with k98_scoped. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:18:15 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Emotion with k98_scoped. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:18:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:18:14 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:18:11 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with k98_scoped. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:18:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:17:26 | Death | [BOT-AETHAS38-TEAM]i-Five killed me with m1carbine. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:17:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:17:13 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with k98_scoped. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:16:43 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with k98_scoped. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:16:29 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:16:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:16:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:15:51 | Death | [BOT-AETHAS38-TEAM]badger-mushr killed me with garand. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:15:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:15:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:14:57 | Death | [BOT-AETHAS38-TEAM][RCB]w00tman killed me with 30cal. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:14:57 | Action | [BOT-AETHAS38-TEAM][RCB]w00tman triggered "Domination" against me. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:14:41 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Cheeseh with k98_scoped. | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:14:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
| 2026-07-31 01:14:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_flash |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

