Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-30 21:26:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_anzio |
| 2026-07-30 21:24:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_anzio |
| 2026-07-30 21:23:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_anzio |
| 2026-07-30 21:22:46 | Kill | I killed [BOT-AETHAS38-TEAM]Sn1pa with mg42. | DoDS RCBot2 | dod_anzio |
| 2026-07-30 21:22:45 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with mg42. | DoDS RCBot2 | dod_anzio |
| 2026-07-30 20:48:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:48:32 | Death | [BOT-AETHAS38-TEAM][m00]ch33s3 killed me with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:48:08 | Death | [BOT-AETHAS38-TEAM][m00]ch33s3 killed me with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:48:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:47:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:47:17 | Death | [BOT-AETHAS38-TEAM]badger-mushr killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:47:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:46:44 | Death | [BOT-AETHAS38-TEAM]ramb0 killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:46:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:46:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:46:16 | Death | [BOT-AETHAS38-TEAM][RCB]Fillmor killed me with mg42. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:45:56 | Action | [BOT-AETHAS38-TEAM][RCB]Fillmor triggered "Domination" against me. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:45:55 | Death | [BOT-AETHAS38-TEAM][RCB]Fillmor killed me with mg42. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:45:50 | Kill | I killed [BOT-AETHAS38-TEAM]ramb0 with thompson. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:45:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:45:08 | Death | [BOT-AETHAS38-TEAM][RCB]Fillmor killed me with mg42. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:45:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:44:59 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with thompson. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:43:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:43:59 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:43:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:42:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:42:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:41:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:41:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:41:09 | Kill | I killed [BOT-AETHAS38-TEAM]Raaaaa with thompson. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:40:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:40:44 | Action | [BOT-AETHAS38-TEAM][m00]ch33s3 triggered "Revenge" against me. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:40:43 | Death | [BOT-AETHAS38-TEAM][m00]ch33s3 killed me with k98_scoped. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:40:43 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:40:33 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with thompson. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:40:32 | Kill | I killed [BOT-AETHAS38-TEAM]b0rked with thompson. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:40:02 | Kill | I killed [BOT-AETHAS38-TEAM]ramb0 with thompson. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:39:54 | Kill | I killed [BOT-AETHAS38-TEAM]b0rked with thompson. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:39:50 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:39:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:39:46 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:39:37 | Death | [BOT-AETHAS38-TEAM]b0rked killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:39:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:39:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:39:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:38:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:38:41 | Death | [BOT-AETHAS38-TEAM]ramb0 killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:38:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 20:38:40 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

