Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-30 19:23:01 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_kalt |
| 2026-07-30 19:23:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_kalt |
| 2026-07-30 19:22:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_kalt |
| 2026-07-30 19:22:37 | Death | [BOT-AETHAS38-TEAM]badger-mushr killed me with thompson. | DoDS RCBot2 | dod_kalt |
| 2026-07-30 19:22:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_kalt |
| 2026-07-30 19:22:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_kalt |
| 2026-07-30 19:22:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_kalt |
| 2026-07-30 19:22:05 | Death | [BOT-AETHAS38-TEAM][RCB]Emotion killed me with spring. | DoDS RCBot2 | dod_kalt |
| 2026-07-30 19:21:57 | Kill | I killed [BOT-AETHAS38-TEAM]Sn1pa with k98_scoped. | DoDS RCBot2 | dod_kalt |
| 2026-07-30 19:17:07 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:17:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:17:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:17:02 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:17:01 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with 30cal. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:16:58 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with 30cal. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:16:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:16:37 | Action | I received a points bonus of 3 for triggering "Revenge" against [BOT-AETHAS38-TEAM][m00]g0at. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:16:36 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with 30cal. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:16:35 | Kill | I killed [BOT-AETHAS38-TEAM]HiPinger with 30cal. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:16:35 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with 30cal. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:16:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:16:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:16:07 | Action | I received a points bonus of 5 for triggering "Domination" against [BOT-AETHAS38-TEAM]willywonka. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:16:06 | Kill | I killed [BOT-AETHAS38-TEAM]willywonka with 30cal. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:15:28 | Death | [BOT-AETHAS38-TEAM]i-Five killed me with c96. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:15:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:14:48 | Death | [BOT-AETHAS38-TEAM]tehph3ar killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:14:48 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:14:42 | Kill | I killed [BOT-AETHAS38-TEAM]willywonka with 30cal. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:14:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:14:13 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with 30cal. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:14:05 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with 30cal. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:14:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:13:45 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:13:45 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:13:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:13:01 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:45 | Action | [BOT-AETHAS38-TEAM][m00]g0at triggered "Domination" against me. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:43 | Death | [BOT-AETHAS38-TEAM][m00]g0at killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:12:24 | Kill | I killed [BOT-AETHAS38-TEAM]HiPinger with 30cal. | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:42 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-07-30 19:11:27 | Death | [BOT-AETHAS38-TEAM][m00]g0at killed me with mp44. | DoDS RCBot2 | dod_palermo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

