Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-31 23:18:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:18:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:17:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:17:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:17:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:15:58 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:14:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:14:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:14:21 | Death | [BOT-AETHAS38-TEAM]Sephyr killed me with k98_scoped. | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:14:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:13:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:13:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:13:56 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:13:35 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with spring. | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:12:44 | Kill | I killed [BOT-AETHAS38-TEAM]Sn1pa with spring. | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:12:29 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with spring. | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:12:02 | Death | [BOT-AETHAS38-TEAM]WittleMouse killed me with mp40. | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:11:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:11:38 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with spring. | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:11:00 | Death | [BOT-AETHAS38-TEAM]tehph3ar killed me with mp40. | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 23:10:39 | Kill | I killed [BOT-AETHAS38-TEAM]Sn1pa with spring. | DoDS RCBot2 | dod_dust2_tdf |
| 2026-07-31 22:59:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:59:55 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:59:07 | Death | [BOT-AETHAS38-TEAM][m00]ch33s3 killed me with k98_scoped. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:59:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:58:50 | Action | I received a points bonus of 5 for triggering "Domination" against [BOT-AETHAS38-TEAM]rob0tnik. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:58:48 | Kill | I killed [BOT-AETHAS38-TEAM]rob0tnik with thompson. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:58:43 | Kill | I killed [BOT-AETHAS38-TEAM]n00b with thompson. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:57:59 | Death | [BOT-AETHAS38-TEAM]n00b killed me with mp40. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:57:59 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:57:55 | Kill | I killed [BOT-AETHAS38-TEAM]i-Five with thompson. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:57:47 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with thompson. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:57:40 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]w00tman with thompson. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:57:40 | Action | I received a points bonus of 3 for triggering "Revenge" against [BOT-AETHAS38-TEAM][RCB]w00tman. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:57:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:57:34 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:57:23 | Kill | I killed [BOT-AETHAS38-TEAM]rob0tnik with thompson. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:56:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:56:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:55:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:54:58 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mp40. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:54:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:54:30 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:54:04 | Action | [BOT-AETHAS38-TEAM][RCB]w00tman triggered "Domination" against me. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:54:03 | Death | [BOT-AETHAS38-TEAM][RCB]w00tman killed me with mp40. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:53:59 | Kill | I killed [BOT-AETHAS38-TEAM]i-Five with thompson. | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:53:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:53:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:53:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_diversion_b4 |
| 2026-07-31 22:53:01 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with thompson. | DoDS RCBot2 | dod_diversion_b4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

