Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-01 01:54:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:53:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:53:54 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:53:42 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:53:42 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:53:36 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:53:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:52:55 | Death | [BOT-AETHAS38-TEAM][RCB]Emotion killed me with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:52:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:52:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:52:28 | Action | I received a points bonus of 3 for triggering "Revenge" against [BOT-AETHAS38-TEAM][RCB]Emotion. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:52:26 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Emotion with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:52:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:52:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:52:09 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:52:07 | Kill | I killed [BOT-AETHAS38-TEAM]Gen.MaC_cart with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:50:53 | Death | [BOT-AETHAS38-TEAM]friendlygarg killed me with garand. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:50:43 | Kill | I killed [BOT-AETHAS38-TEAM]rob0tnik with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:50:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:50:06 | Death | [BOT-AETHAS38-TEAM][RCB]Emotion killed me with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:50:00 | Kill | I killed [BOT-AETHAS38-TEAM]kitfisto with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:49:48 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:49:35 | Death | [BOT-AETHAS38-TEAM][RCB]Emotion killed me with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:49:35 | Action | [BOT-AETHAS38-TEAM][RCB]Emotion triggered "Domination" against me. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:49:32 | Kill | I killed [BOT-AETHAS38-TEAM]rob0tnik with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:49:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:49:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:48:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:48:40 | Death | [BOT-AETHAS38-TEAM][RCB]Emotion killed me with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:48:40 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:48:35 | Kill | I killed [BOT-AETHAS38-TEAM][Ja]Hugh[SS] with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:48:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:48:27 | Action | I received a points bonus of 6 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:48:23 | Kill | I killed [BOT-AETHAS38-TEAM]kitfisto with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:48:01 | Kill | I killed [BOT-AETHAS38-TEAM][Ja]Hugh[SS] with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:47:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:47:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:47:28 | Kill | I killed [BOT-AETHAS38-TEAM]friendlygarg with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:47:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:47:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:46:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:46:45 | Death | [BOT-AETHAS38-TEAM]rob0tnik killed me with bazooka. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:46:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:46:18 | Death | [BOT-AETHAS38-TEAM][RCB]Emotion killed me with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:45:58 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:45:31 | Death | [BOT-AETHAS38-TEAM][RCB]Emotion killed me with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:45:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:45:25 | Kill | I killed [BOT-AETHAS38-TEAM]Gen.MaC_cart with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:45:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:45:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

