Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-27 19:21:26 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with thompson. | DoDS RCBot2 | dod_avalanche |
| 2026-07-27 19:21:26 | Kill | I killed [BOT-AETHAS38-TEAM]Gen.MaC_cart with pschreck. | DoDS RCBot2 | dod_avalanche |
| 2026-07-27 19:21:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche |
| 2026-07-27 19:21:50 | Suicide | I committed suicide with "pschreck". | DoDS RCBot2 | dod_avalanche |
| 2026-07-27 19:22:40 | Death | [BOT-AETHAS38-TEAM]b0rked killed me with garand. | DoDS RCBot2 | dod_avalanche |
| 2026-07-27 19:27:12 | Death | [BOT-AETHAS38-TEAM]tehph3ar killed me with k98. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:28:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:28:22 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:30:11 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:30:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:30:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:30:24 | Death | [BOT-AETHAS38-TEAM][RCB]w00tman killed me with mg42. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:30:59 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]Fillmor with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:31:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:31:18 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:33:25 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:33:28 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:33:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:33:32 | Death | [BOT-AETHAS38-TEAM]Cry-o killed me with mp40. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:35:54 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:36:01 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:36:41 | Death | [BOT-AETHAS38-TEAM][RCB]Fillmor killed me with mg42. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:36:55 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:37:23 | Kill | I killed [BOT-AETHAS38-TEAM]Cry-o with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:37:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:37:42 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:38:35 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:38:38 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:38:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:38:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:40:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:40:51 | Kill | I killed [BOT-AETHAS38-TEAM]tehph3ar with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:40:53 | Kill | I killed [BOT-AETHAS38-TEAM]WittleMouse with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:41:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:41:04 | Death | [BOT-AETHAS38-TEAM][RCB]Fillmor killed me with mg42. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:42:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:42:57 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:43:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:43:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:43:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:47:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:47:21 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:48:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:49:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:49:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:49:17 | Kill | I killed [BOT-AETHAS38-TEAM][m00]g0at with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:49:22 | Death | [BOT-AETHAS38-TEAM]WittleMouse killed me with k98_scoped. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:50:33 | Death | [BOT-AETHAS38-TEAM][RCB]Fillmor killed me with mg42. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:51:17 | Kill | I killed [BOT-AETHAS38-TEAM]Cry-o with spring. | DoDS RCBot2 | dod_avalanche@night |
| 2026-07-27 19:51:19 | Kill | I killed [BOT-AETHAS38-TEAM][RCB]w00tman with spring. | DoDS RCBot2 | dod_avalanche@night |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

