Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-01 02:04:56 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:04:39 | Kill | I killed [BOT-AETHAS38-TEAM]b0rked with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:04:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:04:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:04:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:04:02 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mg42. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:03:54 | Kill | I killed [BOT-AETHAS38-TEAM]b0rked with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:03:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:03:27 | Death | [BOT-AETHAS38-TEAM]Sephyr killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:03:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:03:26 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:03:14 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:03:09 | Action | I received a points bonus of 3 for triggering "Revenge" against [BOT-AETHAS38-TEAM]MonkeyMan. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:03:08 | Kill | I killed [BOT-AETHAS38-TEAM]MonkeyMan with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:02:52 | Action | [BOT-AETHAS38-TEAM]MonkeyMan triggered "Domination" against me. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:02:50 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mg42. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:02:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:02:27 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:02:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:01:12 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:01:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:00:56 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mg42. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:00:38 | Kill | I killed [BOT-AETHAS38-TEAM]i-Five with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:00:07 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mg42. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 02:00:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:59:52 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:59:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:59:36 | Death | [BOT-AETHAS38-TEAM]MonkeyMan killed me with mg42. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:59:22 | Kill | I killed [BOT-AETHAS38-TEAM]i-Five with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:59:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:58:34 | Death | [BOT-AETHAS38-TEAM]i-Five killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:58:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:57:58 | Death | [BOT-AETHAS38-TEAM]b0rked killed me with mp44. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:57:49 | Kill | I killed [BOT-AETHAS38-TEAM][m00]ch33s3 with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:57:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:57:44 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:57:27 | Action | [BOT-AETHAS38-TEAM][RCB]w00tman triggered "Domination" against me. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:57:26 | Death | [BOT-AETHAS38-TEAM][RCB]w00tman killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:56:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:56:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:56:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:56:24 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:55:40 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:55:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:55:12 | Death | [BOT-AETHAS38-TEAM][RCB]w00tman killed me with mp40. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:55:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:55:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:54:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:54:47 | Kill | I killed [BOT-AETHAS38-TEAM]Sephyr with spring. | DoDS RCBot2 | dod_palermo |
| 2026-08-01 01:54:30 | Kill | I killed [BOT-AETHAS38-TEAM]badger-mushr with spring. | DoDS RCBot2 | dod_palermo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

