HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 HiPinger
Location: (Unknown)
Steam: BOT:d8934e08c38598e416547528d012f478
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Aug. 1st, 2026 @ 03:43:27
Total Connection Time: 0d 13:48:46h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* MP40 Machine Pistol

Statistics Summary

Activity: 100%
Points: 2,271
Rank: Hidden
Kills per Minute: 0.79
Kills per Death: 1.0093 (1.01*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 654 (654*)
Deaths: 648 (648*)
Longest Kill Streak: 9
Longest Death Streak: 13
Suicides: 23
Teammate Kills: 0 (0*)

  History HiPinger's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 46 (54%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 101 times 606
2 Double Kill (2 kills) 76 times 76
3 Triple Kill (3 kills) 33 times 66
4 Domination 32 times 160
5 Domination (4 kills) 18 times 54
6 Rampage (5 kills) 12 times 48
7 Revenge 7 times 21
8 Mega Kill (6 kills) 6 times 30
9 Capture Blocked 6 times 36
10 Bomb Planted 5 times 30
11 Killing Spree (9 kills) 3 times 24
12 Ultra Kill (8 kills) 2 times 14
13 Ownage (7 kills) 1 times 6
14 Bomb Defused 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 23 times -115
2 Revenge 21 times -63




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 40 times 25.64%
2 Allies 38 times 24.36%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 40 times 31.75% 23 55 0.42
2 American Rifleman American Rifleman 38 times 30.16% 94 86 1.09
3 Axis Unteroffizier Axis Unteroffizier 8 times 6.35% 126 99 1.27
4 Axis Sturmtruppe Axis Sturmtruppe 8 times 6.35% 104 77 1.35
5 American Master Sergeant American Master Sergeant 7 times 5.56% 95 58 1.64
6 American Support Infantry American Support Infantry 6 times 4.76% 60 45 1.33
7 American Bazooka  American Bazooka 5 times 3.97% 16 37 0.43
8 Axis Panzerschreck Axis Panzerschreck 3 times 2.38% 19 52 0.37
9 Axis MG42-Schütze Axis MG42-Schütze 3 times 2.38% 42 51 0.82
10 American Sniper American Sniper 3 times 2.38%
11 American Machine Gunner American Machine Gunner 3 times 2.38% 40 49 0.82
12 Axis Scharfschütze Axis Scharfschütze 2 times 1.59% 26 23 1.13




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP40 Machine Pistol 1.25 124 18.96% 0 % 0.00
2 MP44 Assault Rifle 1.35 106 16.21% 0 % 0.00
3 Thompson Submachine Gun 1.25 95 14.53% 0 % 0.00
4 M1 Garand Rifle 1.30 84 12.84% 0 % 0.00
5 BAR Browning Automatic Rifle 1.20 60 9.17% 0 % 0.00
6 MG42 Machine Gun 1.20 42 6.42% 0 % 0.00
7 .30 Caliber Machine Gun 1.25 40 6.12% 0 % 0.00
8 Mauser Karbiner k98 Sniper Rifle 1.50 26 3.98% 0 % 0.00
9 Mauser Kar 98k 1.30 25 3.82% 0 % 0.00
10 Panzerschreck 2.25 16 2.45% 0 % 0.00
11 Bazooka 2.25 15 2.29% 0 % 0.00
12 M1 Garand Rifle 1.30 8 1.22% 0 % 0.00
13 German Rifle Grenade 1.30 7 1.07% 0 % 0.00
14 Pistol c96 1.50 3 0.46% 0 % 0.00
15 Pistol 38 1.50 1 0.15% 0 % 0.00
16 M1 Carbine 1.20 1 0.15% 0 % 0.00
17 German Grenade 1.00 1 0.15% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_kalt 54 8.26% 40 6.17% 1.35 0 % 0.00
2 dod_anzio 86 13.15% 68 10.49% 1.26 0 % 0.00
3 dod_jagd 57 8.72% 46 7.10% 1.24 0 % 0.00
4 dod_flash 115 17.58% 98 15.12% 1.17 0 % 0.00
5 dod_colmar 72 11.01% 66 10.19% 1.09 0 % 0.00
6 dod_avalanche 64 9.79% 59 9.10% 1.08 0 % 0.00
7 dod_donner 109 16.67% 135 20.83% 0.81 0 % 0.00
8 dod_palermo 43 6.57% 54 8.33% 0.80 0 % 0.00
9 dod_argentan 54 8.26% 82 12.65% 0.66 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoDS RCBot2 654 100.00% 648 1.0093 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryHowismycheating? 36 5.50% 27 4.17% 1.33 0 % 0.00
2  No Countrybleetch 34 5.20% 36 5.56% 0.94 0 % 0.00
3  No CountryRaaaaa 34 5.20% 25 3.86% 1.36 0 % 0.00
4  No CountrySn1pa 31 4.74% 35 5.40% 0.89 0 % 0.00
5  No Countryrob0tnik 31 4.74% 22 3.40% 1.41 0 % 0.00
6  No CountryMonkeyMan 31 4.74% 15 2.31% 2.07 0 % 0.00
7  No Country[RCB]madmax2 29 4.43% 23 3.55% 1.26 0 % 0.00
8  No CountryGen.MaC_carthur 28 4.28% 35 5.40% 0.80 0 % 0.00
9  No Countrywillywonka 28 4.28% 34 5.25% 0.82 0 % 0.00
10  No Countryb0rked 27 4.13% 20 3.09% 1.35 0 % 0.00
11  No Countrymoe 26 3.98% 20 3.09% 1.30 0 % 0.00
12  No Countryn00b 23 3.52% 19 2.93% 1.21 0 % 0.00
13  No Countrybadger-mushroom 22 3.36% 24 3.70% 0.92 0 % 0.00
14  No CountryCry-o 22 3.36% 24 3.70% 0.92 0 % 0.00
15  No Country[m00]m1lk 22 3.36% 18 2.78% 1.22 0 % 0.00
16  No Country[m00]ch33s3 20 3.06% 18 2.78% 1.11 0 % 0.00
17  No Country[m00]g0at 19 2.91% 20 3.09% 0.95 0 % 0.00
18  No Countryramb0 18 2.75% 29 4.48% 0.62 0 % 0.00
19  No Country[Ja]Hugh[SS] 18 2.75% 17 2.62% 1.06 0 % 0.00
20  No Country[RCB]Cheesehhhh 16 2.45% 19 2.93% 0.84 0 % 0.00
21  No Countryi-Five 16 2.45% 12 1.85% 1.33 0 % 0.00
22  No CountryWittleMouse 15 2.29% 17 2.62% 0.88 0 % 0.00
23  No Country[RCB]Fillmore 14 2.14% 18 2.78% 0.78 0 % 0.00
24  No Countrytehph3ar 14 2.14% 13 2.01% 1.08 0 % 0.00
25  No Country[RCB]Emotional 13 1.99% 23 3.55% 0.57 0 % 0.00
26  No Countryfriendlygarg 13 1.99% 15 2.31% 0.87 0 % 0.00
27  No CountrySephyr 13 1.99% 15 2.31% 0.87 0 % 0.00
28  No Countrylam3r 13 1.99% 13 2.01% 1.00 0 % 0.00
29  No CountryKickAss 10 1.53% 15 2.31% 0.67 0 % 0.00
30  No Country[RCB]w00tman 10 1.53% 12 1.85% 0.83 0 % 0.00
31  No Countrykitfisto 7 1.07% 12 1.85% 0.58 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]