HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [RCB]w00tman
Location: (Unknown)
Steam: BOT:da8963a0d1c65c4cb7ad7859f36eec45
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  RCB
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Aug. 1st, 2026 @ 02:37:33
Total Connection Time: 0d 14:48:32h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 100%
Points: 2,414
Rank: Hidden
Kills per Minute: 0.82
Kills per Death: 1.1069 (1.11*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 725 (725*)
Deaths: 655 (655*)
Longest Kill Streak: 12
Longest Death Streak: 12
Suicides: 29
Teammate Kills: 0 (0*)

  History [RCB]w00tman's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 75 (25%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 127 times 762
2 Double Kill (2 kills) 84 times 84
3 Triple Kill (3 kills) 43 times 86
4 Domination 29 times 145
5 Domination (4 kills) 23 times 69
6 Rampage (5 kills) 15 times 60
7 Revenge 9 times 27
8 Bomb Planted 5 times 30
9 Capture Blocked 4 times 24
10 Mega Kill (6 kills) 3 times 15
11 Ownage (7 kills) 2 times 12
12 Monster Kill (10 kills) 2 times 18
13 Ultra Kill (8 kills) 1 times 7
14 Killing Spree (9 kills) 1 times 8
15 God Like (12+ kills) 1 times 11
16 Bomb Planter Killed 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 19 times -95
2 Revenge 8 times -24




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 46 times 30.46%
2 Axis 29 times 19.21%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 46 times 35.66% 112 127 0.88
2 Axis Grenadier Axis Grenadier 29 times 22.48% 53 82 0.65
3 American Master Sergeant American Master Sergeant 11 times 8.53% 123 113 1.09
4 Axis Unteroffizier Axis Unteroffizier 8 times 6.20% 50 42 1.19
5 American Support Infantry American Support Infantry 8 times 6.20% 192 105 1.83
6 American Sniper American Sniper 7 times 5.43% 78 56 1.39
7 American Machine Gunner American Machine Gunner 7 times 5.43% 39 50 0.78
8 Axis Panzerschreck Axis Panzerschreck 4 times 3.10% 45 44 1.02
9 Axis MG42-Schütze Axis MG42-Schütze 4 times 3.10% 5 6 0.83
10 American Bazooka  American Bazooka 3 times 2.33% 17 18 0.94
11 Axis Scharfschütze Axis Scharfschütze 2 times 1.55%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.20 192 26.48% 0 % 0.00
2 Thompson Submachine Gun 1.25 123 16.97% 0 % 0.00
3 M1 Garand Rifle 1.30 94 12.97% 0 % 0.00
4 Springfield Rifle with Scope 1.50 78 10.76% 0 % 0.00
5 MP40 Machine Pistol 1.25 50 6.90% 0 % 0.00
6 Mauser Kar 98k 1.30 48 6.62% 0 % 0.00
7 .30 Caliber Machine Gun 1.25 38 5.24% 0 % 0.00
8 Panzerschreck 2.25 33 4.55% 0 % 0.00
9 M1 Garand Rifle 1.30 18 2.48% 0 % 0.00
10 Bazooka 2.25 17 2.34% 0 % 0.00
11 German Rifle Grenade 1.30 16 2.21% 0 % 0.00
12 Pistol c96 1.50 6 0.83% 0 % 0.00
13 MG42 Machine Gun 1.20 5 0.69% 0 % 0.00
14 TNT Bomb 1.00 4 0.55% 0 % 0.00
15 Spade Entrenchment Tool 3.00 2 0.28% 0 % 0.00
16 U.S. Grenade 1.00 1 0.14% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_palermo 111 15.31% 76 11.60% 1.46 0 % 0.00
2 dod_argentan 97 13.38% 73 11.15% 1.33 0 % 0.00
3 dod_flash 93 12.83% 70 10.69% 1.33 0 % 0.00
4 dod_kalt 43 5.93% 40 6.11% 1.08 0 % 0.00
5 dod_donner 90 12.41% 84 12.82% 1.07 0 % 0.00
6 dod_anzio 80 11.03% 76 11.60% 1.05 0 % 0.00
7 dod_avalanche 99 13.66% 100 15.27% 0.99 0 % 0.00
8 dod_jagd 74 10.21% 84 12.82% 0.88 0 % 0.00
9 dod_colmar 38 5.24% 51 7.79% 0.75 0 % 0.00
10 dod_bunky 0 0.00% 1 0.15% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoDS RCBot2 725 100.00% 655 1.1069 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[RCB]madmax2 41 5.66% 37 5.65% 1.11 0 % 0.00
2  No CountrySn1pa 38 5.24% 33 5.04% 1.15 0 % 0.00
3  No Countrymoe 38 5.24% 20 3.05% 1.90 0 % 0.00
4  No Countrybleetch 36 4.97% 23 3.51% 1.57 0 % 0.00
5  No Country[m00]m1lk 35 4.83% 15 2.29% 2.33 0 % 0.00
6  No Countryn00b 32 4.41% 17 2.60% 1.88 0 % 0.00
7  No CountryKickAss 31 4.28% 24 3.66% 1.29 0 % 0.00
8  No CountryHowismycheating? 30 4.14% 32 4.89% 0.94 0 % 0.00
9  No Countryrob0tnik 29 4.00% 32 4.89% 0.91 0 % 0.00
10  No Countryb0rked 27 3.72% 18 2.75% 1.50 0 % 0.00
11  No Country[m00]ch33s3 26 3.59% 31 4.73% 0.84 0 % 0.00
12  No CountrySephyr 26 3.59% 17 2.60% 1.53 0 % 0.00
13  No Countryramb0 24 3.31% 36 5.50% 0.67 0 % 0.00
14  No Country[Ja]Hugh[SS] 24 3.31% 32 4.89% 0.75 0 % 0.00
15  No Countrykitfisto 23 3.17% 24 3.66% 0.96 0 % 0.00
16  No Countrylam3r 23 3.17% 14 2.14% 1.64 0 % 0.00
17  No CountryCry-o 22 3.03% 23 3.51% 0.96 0 % 0.00
18  No CountryRaaaaa 22 3.03% 15 2.29% 1.47 0 % 0.00
19  No Country[RCB]Fillmore 21 2.90% 22 3.36% 0.95 0 % 0.00
20  No Countrywillywonka 19 2.62% 26 3.97% 0.73 0 % 0.00
21  No Countryfriendlygarg 18 2.48% 12 1.83% 1.50 0 % 0.00
22  No Country[RCB]Cheesehhhh 17 2.34% 24 3.66% 0.71 0 % 0.00
23  No Country[m00]g0at 17 2.34% 13 1.98% 1.31 0 % 0.00
24  No CountryWittleMouse 17 2.34% 11 1.68% 1.55 0 % 0.00
25  No CountryMonkeyMan 15 2.07% 14 2.14% 1.07 0 % 0.00
26  No Countrytehph3ar 15 2.07% 6 0.92% 2.50 0 % 0.00
27  No Countryi-Five 14 1.93% 17 2.60% 0.82 0 % 0.00
28  No CountryHiPinger 12 1.66% 10 1.53% 1.20 0 % 0.00
29  No Countrybadger-mushroom 11 1.52% 20 3.05% 0.55 0 % 0.00
30  No Country[RCB]Emotional 10 1.38% 16 2.44% 0.63 0 % 0.00
31  No CountryGen.MaC_carthur 9 1.24% 16 2.44% 0.56 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]