HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [m00]m1lk
Location: (Unknown)
Steam: BOT:141cf2b1c20c4579f84c4c643dbe2f23
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  m00
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Aug. 1st, 2026 @ 03:42:56
Total Connection Time: 0d 15:15:50h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 2,354
Rank: Hidden
Kills per Minute: 0.74
Kills per Death: 0.9323 (0.93*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 675 (675*)
Deaths: 724 (724*)
Longest Kill Streak: 14
Longest Death Streak: 15
Suicides: 37
Teammate Kills: 0 (0*)

  History [m00]m1lk's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 25 (75%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 81 times 486
2 Double Kill (2 kills) 70 times 70
3 Triple Kill (3 kills) 35 times 70
4 Domination 30 times 150
5 Domination (4 kills) 16 times 48
6 Rampage (5 kills) 15 times 60
7 Revenge 10 times 30
8 Capture Blocked 8 times 48
9 Ownage (7 kills) 5 times 30
10 Bomb Planted 3 times 18
11 Unstoppable (11 kills) 2 times 20
12 Mega Kill (6 kills) 2 times 10
13 Killing Spree (9 kills) 2 times 16
14 Bomb Defused 2 times 12
15 Ultra Kill (8 kills) 1 times 7
16 Monster Kill (10 kills) 1 times 9
17 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 36 times -180
2 Revenge 12 times -36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 39 times 25.00%
2 Allies 39 times 25.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 39 times 31.20% 81 149 0.54
2 American Rifleman American Rifleman 39 times 31.20% 75 59 1.27
3 American Master Sergeant American Master Sergeant 10 times 8.00% 118 72 1.64
4 American Support Infantry American Support Infantry 8 times 6.40% 110 71 1.55
5 Axis Unteroffizier Axis Unteroffizier 6 times 4.80% 45 54 0.83
6 Axis Sturmtruppe Axis Sturmtruppe 5 times 4.00% 88 96 0.92
7 American Sniper American Sniper 5 times 4.00% 25 24 1.04
8 Axis Panzerschreck Axis Panzerschreck 4 times 3.20% 26 83 0.31
9 Axis MG42-Schütze Axis MG42-Schütze 3 times 2.40% 27 13 2.08
10 American Bazooka  American Bazooka 3 times 2.40% 32 75 0.43
11 Axis Scharfschütze Axis Scharfschütze 2 times 1.60%
12 American Machine Gunner American Machine Gunner 1 times 0.80% 38 13 2.92




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 118 17.48% 0 % 0.00
2 BAR Browning Automatic Rifle 1.20 110 16.30% 0 % 0.00
3 MP44 Assault Rifle 1.35 88 13.04% 0 % 0.00
4 M1 Garand Rifle 1.30 70 10.37% 0 % 0.00
5 Mauser Kar 98k 1.30 58 8.59% 0 % 0.00
6 MP40 Machine Pistol 1.25 45 6.67% 0 % 0.00
7 .30 Caliber Machine Gun 1.25 38 5.63% 0 % 0.00
8 German Rifle Grenade 1.30 33 4.89% 0 % 0.00
9 MG42 Machine Gun 1.20 27 4.00% 0 % 0.00
10 Bazooka 2.25 26 3.85% 0 % 0.00
11 Springfield Rifle with Scope 1.50 25 3.70% 0 % 0.00
12 Panzerschreck 2.25 23 3.41% 0 % 0.00
13 M1 Carbine 1.20 6 0.89% 0 % 0.00
14 M1 Garand Rifle 1.30 5 0.74% 0 % 0.00
15 Pistol c96 1.50 3 0.44% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_flash 102 15.11% 80 11.05% 1.28 0 % 0.00
2 dod_anzio 116 17.19% 93 12.85% 1.25 0 % 0.00
3 dod_jagd 71 10.52% 59 8.15% 1.20 0 % 0.00
4 dod_donner 86 12.74% 93 12.85% 0.92 0 % 0.00
5 dod_palermo 85 12.59% 94 12.98% 0.90 0 % 0.00
6 dod_avalanche 86 12.74% 102 14.09% 0.84 0 % 0.00
7 dod_colmar 87 12.89% 109 15.06% 0.80 0 % 0.00
8 dod_argentan 24 3.56% 46 6.35% 0.52 0 % 0.00
9 dod_kalt 18 2.67% 48 6.63% 0.38 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoDS RCBot2 675 100.00% 724 0.9323 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryrob0tnik 41 6.07% 34 4.70% 1.21 0 % 0.00
2  No Countryramb0 38 5.63% 28 3.87% 1.36 0 % 0.00
3  No Country[m00]ch33s3 35 5.19% 42 5.80% 0.83 0 % 0.00
4  No Country[m00]g0at 35 5.19% 30 4.14% 1.17 0 % 0.00
5  No CountryMonkeyMan 34 5.04% 24 3.31% 1.42 0 % 0.00
6  No Countrykitfisto 32 4.74% 33 4.56% 0.97 0 % 0.00
7  No CountrySn1pa 28 4.15% 21 2.90% 1.33 0 % 0.00
8  No Countryi-Five 26 3.85% 24 3.31% 1.08 0 % 0.00
9  No Country[RCB]Cheesehhhh 25 3.70% 36 4.97% 0.69 0 % 0.00
10  No Countrylam3r 25 3.70% 19 2.62% 1.32 0 % 0.00
11  No CountryRaaaaa 24 3.56% 20 2.76% 1.20 0 % 0.00
12  No CountryCry-o 22 3.26% 22 3.04% 1.00 0 % 0.00
13  No CountryKickAss 21 3.11% 13 1.80% 1.62 0 % 0.00
14  No CountryGen.MaC_carthur 20 2.96% 30 4.14% 0.67 0 % 0.00
15  No Country[RCB]Emotional 20 2.96% 22 3.04% 0.91 0 % 0.00
16  No Country[RCB]madmax2 20 2.96% 22 3.04% 0.91 0 % 0.00
17  No Countryn00b 20 2.96% 17 2.35% 1.18 0 % 0.00
18  No Countrywillywonka 19 2.81% 36 4.97% 0.53 0 % 0.00
19  No Countrymoe 19 2.81% 13 1.80% 1.46 0 % 0.00
20  No Countrybadger-mushroom 18 2.67% 42 5.80% 0.43 0 % 0.00
21  No CountryHiPinger 18 2.67% 22 3.04% 0.82 0 % 0.00
22  No Country[RCB]Fillmore 18 2.67% 22 3.04% 0.82 0 % 0.00
23  No Country[RCB]w00tman 15 2.22% 35 4.83% 0.43 0 % 0.00
24  No CountrySephyr 15 2.22% 21 2.90% 0.71 0 % 0.00
25  No Countryfriendlygarg 14 2.07% 13 1.80% 1.08 0 % 0.00
26  No CountryHowismycheating? 13 1.93% 25 3.45% 0.52 0 % 0.00
27  No Country[Ja]Hugh[SS] 13 1.93% 2 0.28% 6.50 0 % 0.00
28  No Countrybleetch 12 1.78% 17 2.35% 0.71 0 % 0.00
29  No Countryb0rked 11 1.63% 18 2.49% 0.61 0 % 0.00
30  No Countrytehph3ar 11 1.63% 13 1.80% 0.85 0 % 0.00
31  No CountryWittleMouse 11 1.63% 5 0.69% 2.20 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]