HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 badger-mushroom
Location: (Unknown)
Steam: BOT:f63fdfe3d85868982c3883ab537f5667
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Aug. 1st, 2026 @ 01:43:12
Total Connection Time: 0d 14:37:07h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* .30 Caliber Machine Gun

Statistics Summary

Activity: 100%
Points: 2,924
Rank: 30
Kills per Minute: 0.96
Kills per Death: 1.2883 (1.29*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 840 (840*)
Deaths: 652 (652*)
Longest Kill Streak: 23
Longest Death Streak: 15
Suicides: 25
Teammate Kills: 0 (0*)

  History badger-mushroom's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 60 (40%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 97 times 582
2 Double Kill (2 kills) 76 times 76
3 Domination 48 times 240
4 Triple Kill (3 kills) 40 times 80
5 Revenge 14 times 42
6 Domination (4 kills) 14 times 42
7 Rampage (5 kills) 9 times 36
8 Mega Kill (6 kills) 9 times 45
9 Ultra Kill (8 kills) 5 times 35
10 Killing Spree (9 kills) 5 times 40
11 God Like (12+ kills) 4 times 44
12 Capture Blocked 4 times 24
13 Ownage (7 kills) 3 times 18
14 Monster Kill (10 kills) 3 times 27
15 Unstoppable (11 kills) 1 times 10
16 Bomb Planter Killed 1 times 2
17 Bomb Planted 1 times 6
18 Bomb Defused 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 30 times -150
2 Revenge 15 times -45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 40 times 25.32%
2 Axis 39 times 24.68%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 40 times 31.01% 102 56 1.82
2 Axis Grenadier Axis Grenadier 39 times 30.23% 49 81 0.60
3 Axis Unteroffizier Axis Unteroffizier 9 times 6.98% 108 93 1.16
4 American Support Infantry American Support Infantry 7 times 5.43% 86 59 1.46
5 American Machine Gunner American Machine Gunner 7 times 5.43% 180 52 3.46
6 Axis Sturmtruppe Axis Sturmtruppe 5 times 3.88% 143 99 1.44
7 Axis MG42-Schütze Axis MG42-Schütze 5 times 3.88% 39 22 1.77
8 Axis Scharfschütze Axis Scharfschütze 4 times 3.10% 24 61 0.39
9 American Sniper American Sniper 4 times 3.10% 45 43 1.05
10 American Master Sergeant American Master Sergeant 4 times 3.10% 27 25 1.08
11 American Bazooka  American Bazooka 3 times 2.33% 19 43 0.44
12 Axis Panzerschreck Axis Panzerschreck 2 times 1.55% 18 18 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .30 Caliber Machine Gun 1.25 180 21.43% 0 % 0.00
2 MP44 Assault Rifle 1.35 143 17.02% 0 % 0.00
3 MP40 Machine Pistol 1.25 108 12.86% 0 % 0.00
4 BAR Browning Automatic Rifle 1.20 86 10.24% 0 % 0.00
5 M1 Garand Rifle 1.30 80 9.52% 0 % 0.00
6 Springfield Rifle with Scope 1.50 45 5.36% 0 % 0.00
7 MG42 Machine Gun 1.20 39 4.64% 0 % 0.00
8 Mauser Kar 98k 1.30 38 4.52% 0 % 0.00
9 Thompson Submachine Gun 1.25 27 3.21% 0 % 0.00
10 Mauser Karbiner k98 Sniper Rifle 1.50 24 2.86% 0 % 0.00
11 M1 Garand Rifle 1.30 22 2.62% 0 % 0.00
12 Panzerschreck 2.25 17 2.02% 0 % 0.00
13 Bazooka 2.25 14 1.67% 0 % 0.00
14 German Rifle Grenade 1.30 11 1.31% 0 % 0.00
15 M1 Carbine 1.20 5 0.60% 0 % 0.00
16 Pistol c96 1.50 1 0.12% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_palermo 232 27.62% 101 15.49% 2.30 0 % 0.00
2 dod_avalanche 137 16.31% 83 12.73% 1.65 0 % 0.00
3 dod_kalt 132 15.71% 99 15.18% 1.33 0 % 0.00
4 dod_donner 46 5.48% 35 5.37% 1.31 0 % 0.00
5 dod_jagd 95 11.31% 93 14.26% 1.02 0 % 0.00
6 dod_flash 71 8.45% 71 10.89% 1.00 0 % 0.00
7 dod_argentan 36 4.29% 37 5.67% 0.97 0 % 0.00
8 dod_colmar 63 7.50% 86 13.19% 0.73 0 % 0.00
9 dod_anzio 28 3.33% 47 7.21% 0.60 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoDS RCBot2 840 100.00% 652 1.2883 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRaaaaa 42 5.00% 18 2.76% 2.33 0 % 0.00
2  No Country[m00]m1lk 42 5.00% 18 2.76% 2.33 0 % 0.00
3  No CountrySephyr 38 4.52% 26 3.99% 1.46 0 % 0.00
4  No CountrySn1pa 38 4.52% 16 2.45% 2.38 0 % 0.00
5  No Countrybleetch 37 4.40% 20 3.07% 1.85 0 % 0.00
6  No Countryi-Five 35 4.17% 17 2.61% 2.06 0 % 0.00
7  No Countryn00b 35 4.17% 17 2.61% 2.06 0 % 0.00
8  No Country[RCB]Emotional 33 3.93% 19 2.91% 1.74 0 % 0.00
9  No CountryWittleMouse 33 3.93% 16 2.45% 2.06 0 % 0.00
10  No Countrywillywonka 29 3.45% 28 4.29% 1.04 0 % 0.00
11  No Country[RCB]Cheesehhhh 28 3.33% 23 3.53% 1.22 0 % 0.00
12  No Countryrob0tnik 28 3.33% 18 2.76% 1.56 0 % 0.00
13  No Countrytehph3ar 28 3.33% 13 1.99% 2.15 0 % 0.00
14  No Country[RCB]Fillmore 27 3.21% 40 6.13% 0.68 0 % 0.00
15  No Countryramb0 27 3.21% 28 4.29% 0.96 0 % 0.00
16  No Country[Ja]Hugh[SS] 27 3.21% 27 4.14% 1.00 0 % 0.00
17  No Country[RCB]madmax2 26 3.10% 32 4.91% 0.81 0 % 0.00
18  No Countrylam3r 25 2.98% 25 3.83% 1.00 0 % 0.00
19  No Countrykitfisto 24 2.86% 22 3.37% 1.09 0 % 0.00
20  No CountryHiPinger 24 2.86% 22 3.37% 1.09 0 % 0.00
21  No Countryfriendlygarg 24 2.86% 19 2.91% 1.26 0 % 0.00
22  No Countryb0rked 23 2.74% 25 3.83% 0.92 0 % 0.00
23  No CountryMonkeyMan 23 2.74% 15 2.30% 1.53 0 % 0.00
24  No CountryKickAss 21 2.50% 20 3.07% 1.05 0 % 0.00
25  No CountryCry-o 21 2.50% 13 1.99% 1.62 0 % 0.00
26  No Country[RCB]w00tman 20 2.38% 11 1.69% 1.82 0 % 0.00
27  No CountryGen.MaC_carthur 19 2.26% 31 4.75% 0.61 0 % 0.00
28  No Country[m00]g0at 19 2.26% 21 3.22% 0.90 0 % 0.00
29  No Country[m00]ch33s3 18 2.14% 19 2.91% 0.95 0 % 0.00
30  No Countrymoe 15 1.79% 15 2.30% 1.00 0 % 0.00
31  No CountryHowismycheating? 11 1.31% 18 2.76% 0.61 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]