HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 willywonka
Location: (Unknown)
Steam: BOT:47390256b314853abe70cb69e85b6b14
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Aug. 1st, 2026 @ 03:13:42
Total Connection Time: 0d 15:12:16h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 100%
Points: 2,546
Rank: Hidden
Kills per Minute: 0.92
Kills per Death: 1.1827 (1.18*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 835 (835*)
Deaths: 706 (706*)
Longest Kill Streak: 12
Longest Death Streak: 10
Suicides: 27
Teammate Kills: 0 (0*)

  History willywonka's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 65 (35%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 90 times 540
2 Double Kill (2 kills) 89 times 89
3 Domination 40 times 200
4 Triple Kill (3 kills) 32 times 64
5 Rampage (5 kills) 18 times 72
6 Domination (4 kills) 18 times 54
7 Mega Kill (6 kills) 12 times 60
8 Revenge 11 times 33
9 Capture Blocked 10 times 60
10 Bomb Planted 9 times 54
11 Ownage (7 kills) 6 times 36
12 Ultra Kill (8 kills) 4 times 28
13 Monster Kill (10 kills) 2 times 18
14 Killing Spree (9 kills) 2 times 16
15 God Like (12+ kills) 2 times 22
16 Bomb Defused 2 times 12




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 24 times -120
2 Revenge 14 times -42




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 46 times 27.38%
2 Allies 38 times 22.62%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 46 times 35.11% 43 83 0.52
2 American Rifleman American Rifleman 38 times 29.01% 184 150 1.23
3 Axis Sturmtruppe Axis Sturmtruppe 9 times 6.87% 186 123 1.51
4 Axis Unteroffizier Axis Unteroffizier 6 times 4.58% 71 74 0.96
5 Axis Scharfschütze Axis Scharfschütze 5 times 3.82%
6 Axis Panzerschreck Axis Panzerschreck 5 times 3.82% 13 20 0.65
7 American Support Infantry American Support Infantry 5 times 3.82% 85 74 1.15
8 American Master Sergeant American Master Sergeant 5 times 3.82% 72 50 1.44
9 American Machine Gunner American Machine Gunner 4 times 3.05% 51 30 1.70
10 American Sniper American Sniper 3 times 2.29% 39 50 0.78
11 American Bazooka  American Bazooka 3 times 2.29%
12 Axis MG42-Schütze Axis MG42-Schütze 2 times 1.53% 67 39 1.72




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 186 22.28% 0 % 0.00
2 MP44 Assault Rifle 1.35 184 22.04% 0 % 0.00
3 BAR Browning Automatic Rifle 1.20 85 10.18% 0 % 0.00
4 Thompson Submachine Gun 1.25 72 8.62% 0 % 0.00
5 MP40 Machine Pistol 1.25 70 8.38% 0 % 0.00
6 MG42 Machine Gun 1.20 67 8.02% 0 % 0.00
7 .30 Caliber Machine Gun 1.25 51 6.11% 0 % 0.00
8 Springfield Rifle with Scope 1.50 39 4.67% 0 % 0.00
9 Mauser Kar 98k 1.30 36 4.31% 0 % 0.00
10 M1 Garand Rifle 1.30 22 2.63% 0 % 0.00
11 Panzerschreck 2.25 8 0.96% 0 % 0.00
12 German Rifle Grenade 1.30 7 0.84% 0 % 0.00
13 TNT Bomb 1.00 4 0.48% 0 % 0.00
14 Pistol c96 1.50 3 0.36% 0 % 0.00
15 Pistol 38 1.50 1 0.12% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_colmar 89 10.66% 58 8.22% 1.53 0 % 0.00
2 dod_avalanche 191 22.87% 128 18.13% 1.49 0 % 0.00
3 dod_argentan 87 10.42% 59 8.36% 1.47 0 % 0.00
4 dod_donner 126 15.09% 108 15.30% 1.17 0 % 0.00
5 dod_jagd 98 11.74% 88 12.46% 1.11 0 % 0.00
6 dod_flash 87 10.42% 85 12.04% 1.02 0 % 0.00
7 dod_anzio 68 8.14% 71 10.06% 0.96 0 % 0.00
8 dod_kalt 41 4.91% 47 6.66% 0.87 0 % 0.00
9 dod_palermo 48 5.75% 62 8.78% 0.77 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoDS RCBot2 835 100.00% 706 1.1827 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[m00]ch33s3 55 6.59% 35 4.96% 1.57 0 % 0.00
2  No Country[m00]g0at 46 5.51% 36 5.10% 1.28 0 % 0.00
3  No Countryi-Five 44 5.27% 38 5.38% 1.16 0 % 0.00
4  No Countrylam3r 38 4.55% 22 3.12% 1.73 0 % 0.00
5  No Country[m00]m1lk 36 4.31% 19 2.69% 1.89 0 % 0.00
6  No Countrymoe 35 4.19% 29 4.11% 1.21 0 % 0.00
7  No CountryHiPinger 34 4.07% 28 3.97% 1.21 0 % 0.00
8  No CountryCry-o 34 4.07% 21 2.97% 1.62 0 % 0.00
9  No CountryGen.MaC_carthur 32 3.83% 28 3.97% 1.14 0 % 0.00
10  No Country[RCB]Cheesehhhh 31 3.71% 41 5.81% 0.76 0 % 0.00
11  No CountryMonkeyMan 30 3.59% 23 3.26% 1.30 0 % 0.00
12  No Country[RCB]Emotional 29 3.47% 27 3.82% 1.07 0 % 0.00
13  No Countrybadger-mushroom 28 3.35% 29 4.11% 0.97 0 % 0.00
14  No Countryfriendlygarg 28 3.35% 19 2.69% 1.47 0 % 0.00
15  No Countrytehph3ar 27 3.23% 20 2.83% 1.35 0 % 0.00
16  No CountrySn1pa 27 3.23% 18 2.55% 1.50 0 % 0.00
17  No CountrySephyr 27 3.23% 17 2.41% 1.59 0 % 0.00
18  No CountryRaaaaa 27 3.23% 16 2.27% 1.69 0 % 0.00
19  No Country[RCB]w00tman 26 3.11% 19 2.69% 1.37 0 % 0.00
20  No Countryrob0tnik 24 2.87% 17 2.41% 1.41 0 % 0.00
21  No Countryramb0 24 2.87% 14 1.98% 1.71 0 % 0.00
22  No CountryWittleMouse 20 2.40% 13 1.84% 1.54 0 % 0.00
23  No Country[RCB]madmax2 19 2.28% 36 5.10% 0.53 0 % 0.00
24  No Countrybleetch 17 2.04% 13 1.84% 1.31 0 % 0.00
25  No CountryKickAss 16 1.92% 24 3.40% 0.67 0 % 0.00
26  No CountryHowismycheating? 15 1.80% 17 2.41% 0.88 0 % 0.00
27  No Country[RCB]Fillmore 14 1.68% 24 3.40% 0.58 0 % 0.00
28  No Countrykitfisto 14 1.68% 24 3.40% 0.58 0 % 0.00
29  No Country[Ja]Hugh[SS] 14 1.68% 16 2.27% 0.88 0 % 0.00
30  No Countryb0rked 13 1.56% 13 1.84% 1.00 0 % 0.00
31  No Countryn00b 11 1.32% 10 1.42% 1.10 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]